| Management number | 221999683 | Release Date | 2026/05/04 | List Price | US$29.45 | Model Number | 221999683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 195907263341 |
|---|---|
| Brand | New Balance |
| Color | Blue/White |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 442 Team Fg V2 |
| Sport Type | Soccer |
| Strap Type | Lace |
| Style Name | Sporty, Modern |
| Closure Type | Lace-Up |
| Manufacturer | New Balance Athletics, Inc. |
| Style Number | MS42FBL2 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Soccer Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Athletic & Outdoor, Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MS42FBL2 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form