| Management number | 222327455 | Release Date | 2026/05/04 | List Price | US$73.60 | Model Number | 222327455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810074480109 |
|---|---|
| Color | Gray, Black |
| Impedance | 96 Ohms |
| Brand Name | Westone Audio |
| Model Name | MACH-20 |
| Style Name | 2 Drivers |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 6 Grams |
| Sensitivity | 110 dB |
| Control Type | Media Control |
| Manufacturer | Westone Audio |
| Model Number | WA-M20 |
| BuiltIn Media | Mach 20 Universal fit in-ear Monitors, Linum BaX™ T2 Cable, 5 Pair Foam + 5 Pair Silicone, Impact Resistance Monitor Vault, Westone Audio Cloth Pouch, Cleaning Tool, Cable Band, Protective Case |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | App |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | 2.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20Hz – 18kHz |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | Devices with a 3.5mm audio jack or compatible adapter |
| Enclosure Material | Copper |
| Additional Features | Sweatproof |
| Carrying Case Weight | 368 Grams |
| Warranty Description | 2 Years |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form