| Management number | 228284642 | Release Date | 2026/05/31 | List Price | US$15.41 | Model Number | 228284642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BLH5FWDS |
|---|---|
| Color | Solid Black |
| Theme | Western |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Back Style | V Back |
| Brand Name | DGHBVS |
| Chest Size | 33.1 Inches |
| Neck Style | V-Neck |
| Strap Type | Spaghetti |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | Ponte |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Flared Hemline |
| Manufacturer | DGHBVS |
| Material Type | Cotton, Spandex |
| Occasion Type | Anniversary, Funeral, Graduation, Prom Homecoming, Wedding |
| Item Type Name | Cocktail Dress |
| Item Dimensions | 7.87 x 3.94 x 0.39 inches |
| Special Size Type | Standard |
| Apparel Silhouette | Fit & Flare |
| Pocket Description | Slit Pocket |
| Additional Features | |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cord, Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form